Better Than Your OG (BTY) talks big game, rightfully so. A combination of some of the most popular OG’s, BTY has the favorite elements of OG Kush, Tahoe OG, Alpha OG and SF...

Flower - Hybrid-Sativa - THC: 20.0%
Produced By: Phat Panda
Produced By: Phat Panda
Dispensary | Location | Each | Half Gram | Gram | 2 Grams | Eighth | 7 Grams | Quarter Ounce | Half Ounce | Ounce |
---|---|---|---|---|---|---|---|---|---|---|
Westside 420 Recreational | 4503 Ocean Beach Highway, #103, Longview, Washington, 98632 | -- | -- | -- | $18.0 | $35.0 | -- | -- | -- | -- |
Sweet Jane- Gig Harbor | 9507 State Route 302 NW Suite B, Gig Harbor, Washington, 98329 | $8.0 | -- | $12.0 | $20.0 | $40.0 | -- | $80.0 | -- | $315.0 |
Freedom Market Longview-Recreational | 971 14th Ave., Longview, Washington, 98632 | -- | -- | $10.0 | -- | $34.0 | -- | -- | -- | $199.0 |
Freedom Market Ilwaco- Recreational | 133 Howerton Way SE, Ilwaco, Washington, 98624 | -- | -- | $12.0 | -- | $40.0 | -- | -- | -- | $289.0 |
American Harvest | 7550 US 97, Peshastin, Washington, 98847 | -- | -- | $12.0 | -- | $40.0 | -- | -- | -- | -- |
Puff N Chill | 15919 Hwy 99, Lynnwood, Washington, 98087 | $6.0 | -- | -- | -- | -- | -- | -- | $140.0 | -- |
Greenside Recreational Des Moines | 23407 Pacific Hwy S, Des Moines, Washington, 98198 | -- | -- | $13.0 | -- | $45.0 | -- | $89.0 | $165.0 | $299.0 |
The Evergreen Market - Auburn | 402 16th St NE Ste A-100, Auburn, Washington, 98002 | -- | -- | $12.0 | -- | $40.0 | -- | -- | -- | -- |
Lucid - Auburn | 3310 Auburn Wy N, Auburn, Washington, 98002 | -- | -- | $13.0 | -- | -- | -- | -- | -- | -- |
The Joint - Seattle | 4336 Roosevelt Way NE, Seattle, Washington, 98826 | $6.0 | -- | $12.0 | -- | $39.0 | -- | -- | -- | -- |
Local Roots Marijuana - Granite Falls | 8411 State Route 92, Unit #5, Granite Falls, Washington, 98826 | $6.0 | $45.0 | $12.0 | -- | $40.0 | -- | $80.0 | $154.0 | $294.0 |
KushMart - South Everett | 13220 Highway 99 , Everett, Washington, 98826 | -- | -- | $11.0 | $20.0 | $37.0 | -- | -- | -- | $303.0 |
The Green Nugget | 322 E Francis Ave., Spokane, Washington, 98826 | $6.0 | -- | $15.0 | $15.0 | $37.0 | -- | $80.0 | $152.0 | $303.0 |
Purple Haze | 4218 Rucker Ave, Everett, Washington, 98826 | $9.0 | $45.0 | $30.0 | -- | $39.0 | -- | $68.0 | $130.0 | $255.0 |
Toker Friendly - Spokane | 1515 South Lyons, Airway Heights, Washington, 98826 | -- | -- | -- | $20.0 | -- | -- | -- | -- | -- |
Diem Cannabis - Delivery | 3301 NE Fremont St, Portland, Washington, 98826 | -- | -- | $12.0 | -- | $40.0 | -- | -- | -- | -- |
The Gallery - South Hill | 11821 Canyon Rd E, Puyallup, Washington, 98826 | -- | -- | $12.0 | -- | $49.0 | -- | $75.0 | $169.0 | -- |
Bloom - Tacoma | 10707 Pacific Ave S, Tacoma, Washington, 98826 | -- | -- | -- | $20.0 | -- | -- | -- | -- | -- |
The Bakeréé | 74 South Lucile Street, Seattle, Washington, 98826 | $6.0 | -- | $8.0 | -- | -- | -- | -- | $150.0 | -- |
Apex Cannabis - Spokane / Liberty Lake / Otis Orchards | 21502 E Gilbert Road, Otis Orchards-East Farms, Washington, 98826 | $6.0 | -- | $12.0 | $18.0 | $35.0 | -- | $41.0 | $42.0 | -- |
Trove Cannabis - Bellingham | 218 N Samish Way, Bellingham, Washington, 98826 | -- | -- | $10.0 | -- | $40.0 | -- | $21.0 | -- | -- |
White Rabbit Cannabis - Lynnwood | 15928 Highway 99 S, Lynnwood, Washington, 98826 | -- | -- | $15.0 | -- | $50.0 | -- | -- | -- | -- |
Herbn Elements – Rec & Med | 11013 Lake City Way NE, Seattle, Washington, 98826 | $7.0 | $45.0 | $13.0 | -- | $43.0 | -- | $46.0 | -- | -- |
365 Recreational Cannabis - Shoreline | 17517 15th Ave NE , Shoreline, Washington, 98826 | $6.0 | $45.0 | $20.0 | -- | $35.0 | -- | $70.0 | $140.0 | -- |
Green Lady Marijuana - West Olympia | 2405 Harrison Ave NW, Olympia, Washington, 98826 | $10.0 | $45.0 | $20.0 | $15.0 | $35.0 | -- | -- | $140.0 | -- |
OZ. Recreational Cannabis | 3831 Stone Way N, Seattle, Washington, 98826 | $10.0 | $45.0 | -- | $20.0 | $35.0 | -- | -- | -- | -- |
I-90 Green House | 1611 Smittys Blvd., Ritzville, Washington, 98826 | -- | -- | -- | -- | -- | -- | $84.0 | -- | $200.0 |
112th St. Cannabis | 5809 112th St. East, Puyallup, Washington, 98826 | $5.0 | -- | $12.0 | $18.0 | $39.0 | -- | -- | $140.0 | $270.0 |
Walla Walla Weedery | 728 Irene St., Walla Walla, Washington, 98826 | $11.0 | -- | $12.0 | -- | $32.0 | -- | $72.0 | $140.0 | $270.0 |
The Gallery - Spanaway | 21802 Mountain Highway E, Spanaway, Washington, 98826 | $5.0 | -- | $12.0 | -- | $37.0 | -- | $72.0 | $140.0 | $270.0 |
Wild West Emporium - Sandy Blvd | 15350 NE Sandy Blvd., Portland, Washington, 98826 | -- | -- | -- | -- | -- | -- | $41.0 | $80.0 | -- |
A Greener Today - Shoreline | 16053 Aurora Ave N, Seattle, Washington, 98826 | -- | -- | $11.0 | -- | $38.0 | -- | $90.0 | -- | -- |
Have A Heart - Ocean Shores | 668 Ocean Shores Blvd. NW, Ocean Shores, Washington, 98826 | -- | -- | $12.0 | -- | $39.0 | -- | $75.0 | $120.0 | $200.0 |
American Mary - Seattle | 321 NE 45th ST, Seattle, Washington, 98826 | -- | -- | $30.0 | -- | $37.0 | -- | -- | $130.0 | $255.0 |
The West Seattle Marijuana Store | 10825 Myers Way S, Seattle, Washington, 98826 | $5.0 | -- | $11.0 | $18.0 | $35.0 | -- | -- | $135.0 | $260.0 |
The Gallery - Tacoma | 13005 Pacific Ave S., Parkland, Washington, 98826 | -- | -- | $11.0 | -- | $38.0 | -- | -- | -- | -- |
Royal's Cannabis Medical/Recreational - Spokane | 7115 N. Division, Spokane, Washington, 98826 | -- | -- | $10.0 | -- | -- | -- | -- | -- | -- |
KushKlub - Shoreline | 17547 15th Ave NE, Shoreline, Washington, 98826 | -- | -- | $10.0 | -- | $25.0 | -- | -- | -- | -- |
Gorge Greenery - Hood River | 13 Oak St, Hood River, Washington, 98826 | $6.0 | -- | $11.0 | -- | $35.0 | -- | -- | $135.0 | $260.0 |
Diego Pellicer - Seattle | 2215 4th Ave South, Seattle, Washington, 98826 | $45.05 | -- | $10.2 | -- | $35.7 | -- | $91.0 | -- | $341.0 |
The Kings of Canna | 1465 NE Prescott St. , Portland, Washington, 98826 | -- | -- | $10.0 | -- | $45.0 | -- | $80.0 | $150.0 | $275.0 |
The Joint In Wenatchee | 1510 N Wenatchee Ave, Wenatchee, Washington, 98826 | -- | -- | $14.0 | -- | $45.0 | -- | $80.0 | $140.0 | $275.0 |
Clutch Cannabis - Seattle | 11537 Rainier Ave South, Seattle, Washington, 98826 | $5.0 | -- | $10.0 | -- | $35.0 | -- | $80.0 | $90.0 | -- |
Kushman's - Lynnwood | 15804 Hwy 99, Lynnwood, Washington, 98826 | $5.0 | -- | $12.0 | -- | $35.0 | -- | -- | $60.0 | -- |
Green Lady - Lynnwood | 14221 Lake Road, Lynnwood, Washington, 98826 | -- | -- | $10.0 | -- | $35.0 | -- | -- | -- | -- |
A Greener Today Marijuana - Seattle | 5209 Martin Luther King Jr. Way S, Seattle, Washington, 98826 | -- | -- | $11.0 | -- | $38.0 | -- | -- | -- | -- |
Green-Theory - Factoria | 12827 SE 40th Pl, Bellevue, Washington, 98826 | -- | -- | $9.0 | $15.0 | $26.0 | $52.0 | -- | $104.0 | $208.0 |
KushMart - Everett | 6309 Evergreen Way STE C, Everett, Washington, 98826 | -- | -- | $12.0 | -- | $25.0 | -- | -- | $130.0 | -- |
Seattle Tonics | 12059 Aurora Ave North, Seattle, Washington, 98826 | -- | -- | $25.0 | -- | $36.0 | -- | -- | $125.0 | -- |
Issaquah Cannabis Company - Recreational | 230 NE Juniper Street, Issaquah, Washington, 98826 | $5.0 | -- | $12.0 | $18.0 | $35.0 | -- | $25.0 | $135.0 | $295.0 |
Have a Heart - Bothell | 22624 Meridian Ave S., Bothell, Washington, 98826 | -- | -- | $12.0 | -- | $39.0 | -- | $75.0 | $145.0 | $275.0 |
A Greener Today - Bothell | 19315 Bothell Everett Hwy, Bothell, Washington, 98826 | -- | -- | -- | -- | -- | -- | $90.0 | -- | $13.0 |
Green Lady Marijuana - East Olympia | 3044 Pacific Ave SE, Olympia, Washington, 98826 | -- | $45.0 | $10.0 | -- | $35.0 | -- | -- | -- | -- |
Greenside Recreational - Des Moines | 23407 Pacific Hwy S, Des Moines, Washington, 98826 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Euphorium in Covington | 27623 Covington Way SE, Covington, Washington, 98826 | $45.0 | -- | $32.0 | -- | $40.0 | -- | $85.0 | $160.0 | $315.0 |
2020 Solutions - Guide Meridian | 5655 Guide Meridian, Bellingham, Washington, 98826 | -- | $45.0 | $35.0 | $20.0 | $40.0 | -- | $75.0 | -- | -- |
2020 Solutions - Iron St. | 2018 Iron St, Bellingham, Washington, 98826 | -- | $45.0 | $13.0 | $24.0 | $40.0 | -- | $75.0 | $140.0 | $275.0 |
Emerald Haze Cannabis Emporium - Renton | 4033 NE Sunset Blvd, Suite 5, Renton, Washington, 98826 | $6.0 | -- | -- | $15.0 | -- | -- | -- | -- | -- |
Pot Stop - Seattle | 4465 Fremont Ave N., Seattle, Washington, 98826 | $8.0 | -- | -- | -- | $32.0 | -- | -- | -- | -- |
The Evergreen Market - North Renton | 409 Rainier Ave North, Renton, Washington, 98826 | -- | -- | $12.0 | -- | $40.0 | -- | -- | -- | -- |
Have a Heart - Greenwood | 300 NW 85th St. , Seattle, Washington, 98826 | -- | $45.0 | $24.0 | -- | $39.0 | -- | $75.0 | $145.0 | $275.0 |
Kush21 - Closest to the Airport | 17730 Ambaum Blvd South, Seattle, Washington, 98826 | -- | -- | -- | $20.0 | -- | -- | -- | -- | -- |
AmeriCannaRx | 8654 NE Sandy Blvd., Portland, Washington, 98826 | -- | -- | $6.0 | -- | $21.0 | -- | $36.0 | $72.0 | $120.0 |
Have a Heart - Belltown | 115 Blanchard St, Seattle, Washington, 98826 | -- | $33.0 | $45.0 | -- | $39.0 | -- | $75.0 | -- | $275.0 |
Have a Heart - Skyway | 12833 Martin Luther King Jr. Way S, Seattle, Washington, 98826 | -- | $45.0 | $30.0 | -- | $39.0 | -- | $75.0 | $145.0 | $275.0 |
Yakima Weed Company | 1606 Fruitvale Blvd, Yakima, Washington, 98902 | -- | -- | $10.0 | -- | $35.0 | -- | -- | -- | -- |
The Herbery I-205 | 212 NE 164th Ave Suite #11, Vancouver, Washington, 98684 | $6.0 | -- | $12.0 | -- | $35.0 | -- | $70.0 | $140.0 | -- |
Pot Shop Seattle | 1628 Dexter Ave N, Seattle, Washington, 98109 | -- | -- | $15.0 | $23.0 | $50.0 | -- | -- | -- | -- |
Fillabong, Inc - Silverdale | 2839 NW Kitsap Place #A, Silverdale, Washington, 98383 | -- | -- | -- | $20.0 | -- | -- | -- | -- | -- |
420 Spot Shop | 1374 SE LUND AVE, PORT ORCHARD, Washington, 98366 | -- | -- | $10.0 | -- | $35.0 | -- | $70.0 | $125.0 | -- |
Pot Zone | 1703 SE Sedgwick Rd #113, Port Orchard, Washington, 98366 | -- | -- | $12.0 | -- | -- | -- | -- | -- | -- |
The Bake Shop | 19705 South Griffin Road, Prosser, Washington, 99350 | -- | -- | -- | $30.0 | $50.0 | -- | -- | -- | -- |
Sweet Relief - Port Angeles | 2947 E Hwy 101 Suite A and B, Port Angeles, Washington, 98362 | -- | -- | $12.0 | -- | $40.0 | -- | -- | -- | -- |
Issaquah Cannabis Company | 230 NE Juniper St, Suite 201, Issaquah, Washington, 98027 | $6.0 | -- | $12.0 | -- | $39.0 | -- | -- | $150.0 | $295.0 |
Kushman's | 15804 Hwy 99 Unit A, Lynnwood, Washington, 98087 | -- | -- | -- | -- | $35.0 | -- | -- | -- | -- |
Higher Leaf Kirkland | 12525 Willows Road NE Suite 10, Kirkland, Washington, 98034 | $7.0 | -- | $12.0 | -- | $38.0 | -- | $75.0 | $145.0 | $265.0 |
Freedom Market Kelso - Recreational | 820 Westside Highway, Kelso, Washington, 98626 | -- | -- | $10.0 | -- | $34.0 | -- | -- | -- | $289.0 |
Root Cellar | 23730 WA St Hwy 3, Belfair, Washington, 98528 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
The Happy Crop Shoppe - East Wenatchee | 50 Rock Island Rd., East Wenatchee, Washington, 98802 | -- | -- | -- | $30.0 | -- | -- | -- | -- | -- |
Fillabong 2 -Bremerton | 3249 Perry Ave Suite B, Bremerton, Washington, 98310 | $46.0 | -- | $13.0 | -- | $44.0 | -- | -- | -- | -- |
Higher Leaf Bellevue | 3079 156th Avenue South East, Bellevue, Washington, 98007 | $7.0 | -- | $12.0 | -- | $38.0 | -- | $75.0 | $145.0 | $265.0 |
Cannabis Central | 1514 W University Way, Ellensburg, Washington, 98926 | -- | -- | -- | $20.0 | -- | -- | -- | -- | -- |
Green Collar Cannabis | 10422 Pacific Ave. South Suite. B., Tacoma, Washington, 98444 | -- | -- | $10.0 | -- | $25.0 | -- | -- | -- | -- |
Greenside Recreational - Seattle | 9804 Lake City Way NE, Seatte, Washington, 98115 | -- | -- | $13.0 | -- | $46.0 | -- | -- | -- | $349.0 |
365 Recreational Cannabis - Seattle | 17517 15th Ave NE Unit B, Shoreline, Washington, 98155 | -- | -- | -- | -- | -- | -- | -- | $140.0 | -- |
The Green Nugget - Recreational | 1919 E Francis Ave., Spokane, Washington, 99208 | -- | -- | $8.0 | -- | -- | -- | -- | -- | -- |
2020 Solutions Sprague | 209 E 4th Street, Suite B, Sprague, Washington, 99032 | -- | -- | $14.0 | $20.0 | $40.0 | -- | $85.0 | -- | -- |
Emerald Leaves - Recreational | 2702 6th Ave, Tacoma, Washington, 98406 | -- | -- | $14.0 | -- | $37.0 | -- | $70.0 | $130.0 | $250.0 |
Freedom Market Cathlamet Recreational | 327 WA-4, Cathlamet, Washington, 98612 | -- | -- | $10.0 | -- | $34.0 | -- | -- | -- | -- |
Herbn Elements | 11013 Lake City Wy NE, Seattle, Washington, 98125 | $7.0 | -- | $12.0 | -- | $40.0 | -- | $79.0 | -- | -- |
Cannabis Provisions Inc. - Shoreline | 938 N. 200th St. Suite C, Shoreline, Washington, 98826 | -- | -- | $12.0 | -- | $40.0 | -- | -- | -- | -- |
Mount Vernon Cannabis | 17929 State Route 536, Mount Vernon, Washington, 98826 | $8.0 | -- | $12.0 | -- | $40.0 | -- | -- | -- | -- |
Canna West Seattle | 5440 California Ave SW, Seattle, Washington, 98826 | $6.0 | -- | $12.0 | -- | $39.0 | -- | -- | -- | -- |
The Last Stop Pot Shop - Gold Bar | 41711 Stevens Pass Hwy, Gold Bar, Washington, 98826 | -- | -- | $8.0 | -- | $40.0 | -- | $80.0 | $150.0 | -- |
Green Light - Spokane | 10309 East Trent Avenue, Spokane Valley, Washington, 98826 | -- | $25.0 | $45.0 | -- | $40.0 | -- | $70.0 | $130.0 | $250.0 |
High-5 Cannabis | 6511 NE 137th Ave, Vancouver, Washington, 98682 | -- | -- | $9.0 | -- | -- | -- | -- | -- | -- |
Cannazone Mount Vernon | 17905 Memorial HWY, Mount Vernon, Washington, 98273 | -- | -- | $12.0 | -- | -- | -- | -- | -- | -- |
Walla Walla Cannabis Company | 927 W Main St, Walla Walla, Washington, 99362 | -- | -- | $14.0 | -- | -- | -- | -- | -- | -- |
Highway 7 | 7046 Pacific Ave, Tacoma, Washington, 98408 | -- | -- | $12.0 | -- | -- | -- | -- | -- | -- |
The Evergreen Market - Renton-Airport | 409 Rainier Ave N, Renton, Washington, 98057 | -- | -- | $10.0 | -- | $40.0 | -- | $75.0 | -- | -- |
Sweet Jane | 9507 SR 302 NW, Gig Harbor, Washington, 98329 | -- | -- | $12.0 | -- | $40.0 | -- | $80.0 | -- | $315.0 |
2020 Solutions - Ephrata | 1615 Basin St SW, Ephrata, Washington, 98823 | -- | -- | $12.0 | -- | -- | -- | -- | -- | -- |
Herbn Elements | 11013 Lake City Wy NE, Seattle, Washington, 98125 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
The Evergreen Market - Renton-Airport | 409 Rainier Ave N, Renton, Washington, 98057 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sweet Jane | 9507 SR 302 NW, Gig Harbor, Washington, 98329 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Clear Choice Cannabis - Tacoma | 8001 S Hosmer St, Tacoma, Washington, 98408 | -- | -- | $20.0 | -- | $40.0 | -- | -- | -- | -- |
Cinder - Spokane | 7011 N. Division St., Spokane, Washington, 99208 | -- | -- | $12.0 | -- | $40.0 | -- | $60.0 | -- | -- |
Euphorium in Woodinville (Order Online Now) | 21127 State Route 9 SE, Woodinville, Washington, 98072 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Always Greener Downtown - Redmond | 15937 Redmond Way, Redmond, Washington, 98052 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rainier Cannabis - Mountlake Terrace | 22002 64th Ave W Suite, Mountlake Terrace, Washington, 98826 | -- | -- | $12.0 | $15.0 | $40.0 | -- | -- | $150.0 | -- |
Puget Sound Marijuana - Lynnwood | 14608 Highway 99, Lynnwood, Washington, 98087 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sweet Jane - Gig Harbor | 9507 SR 302 NW, Gig Harbor, Washington, 98329 | -- | -- | $12.0 | $20.0 | $40.0 | -- | $80.0 | -- | $315.0 |
Euphorium in Lynnwood | 20925 Cypress Way, Lynnwood, Washington, 98036 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Roslyn Herbs | 600 South First Street, Cle Elum, Washington, 98941 | -- | -- | $12.0 | -- | -- | -- | -- | -- | -- |
Miller's Marijuana | 5675 US HWY 12, Elma, Washington, 98541 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Green-Theory - Spring District | 1940 124th Ave NE, Bellevue, Washington, 98005 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Green Theory - Factoria | 12827 SE 40th Pl, Bellevue, Washington, 98006 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
The Joint - Burien | 14325 1st Ave South, Burien, Washington, 98166 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
The Evergreen Market - South Renton | 4242 East Valley Road, Renton, Washington, 98057 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cinder - Spokane Valley | 1421 N Mullan Road, Spokane Valley, Washington, 98826 | -- | -- | $12.0 | -- | $40.0 | -- | $20.0 | $40.0 | $200.0 |
Smoking Crow | 4264 Pacific Highway, Bellingham, Washington, 98226 | -- | -- | $10.0 | -- | $42.0 | -- | -- | -- | -- |
Kushman's - Mukilteo | 11110 Mukilteo Speedway, Mukilteo, Washington, 98826 | -- | -- | -- | -- | $35.0 | -- | -- | $60.0 | -- |
Green-Theory - Factoria (Now Open) | 12827 SE 40th Pl, Bellevue, Washington, 98006 | -- | -- | $12.0 | -- | $35.0 | -- | $75.0 | $140.0 | $280.0 |
Bud Hut - San Juan Island | 70 Salt Spring Dr., Friday Harbor, Washington, 98250 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Starbuds - Kirkland | 11834 NE 90th St, Kirkland, Washington, 98033 | -- | -- | $13.0 | -- | $25.0 | -- | -- | -- | -- |
Green Collar Cannabis - Tacoma | 10422 Pacific Ave. South, Tacoma, Washington, 98444 | -- | -- | -- | -- | $35.0 | -- | -- | -- | $250.0 |
Margie's Pot Shop | 405 E Steuben St., Cook, Washington, 98605 | -- | -- | -- | $23.0 | $55.0 | -- | -- | -- | -- |
Local Roots Marijuana - Lynnwood | 212 West Winesap Rd, Ste 101, Bothell, Washington, 98012 | -- | -- | $12.0 | -- | $40.0 | -- | -- | -- | -- |
The Evergreen Market - Renton | 409 Rainier Ave North, Renton, Washington, 98057 | -- | -- | -- | $20.0 | $46.0 | -- | -- | -- | -- |
The Evergreen Market - Renton IKEA District | 4242 East Valley Road, Renton, Washington, 98057 | -- | -- | $9.0 | -- | $30.0 | -- | -- | -- | -- |
Have a Heart - Fremont | 316 North 36th Street, Seattle, Washington, 98103 | -- | -- | $12.0 | -- | $39.0 | -- | $75.0 | -- | $275.0 |
112th Street Cannabis | 5809 112th St. East, Puyallup, Washington, 98155 | -- | -- | $12.0 | -- | $39.0 | -- | -- | $140.0 | $270.0 |
THC of Lacey | 6725 Martin Way East, Olympia, Washington, 98516 | -- | -- | $10.0 | -- | $35.0 | -- | $95.0 | -- | $330.0 |
Green Tiki Cannabis Company | 8202 NE State Hwy. 104 Ste 101, Kingston, Washington, 98346 | -- | -- | $14.0 | -- | $48.0 | -- | -- | -- | -- |
Cannarail Station | 1448 Basin St. NW Suite A, Ephrata, Washington, 98823 | -- | -- | $12.0 | $20.0 | $35.0 | -- | -- | -- | -- |
Island Herb | 5565 Van Barr Place Unit F, Freeland, Washington, 98249 | -- | -- | $15.0 | -- | $50.0 | -- | -- | $140.0 | -- |
Dank Of America | 2530 Peace Portal Drive Suite B, Blaine, Washington, 98230 | -- | -- | -- | -- | -- | -- | -- | -- | $270.0 |
2020 Solutions- Pacific Highway | 4770 Pacific Hwy, Bellingham, Washington, 98226 | -- | -- | -- | -- | -- | -- | -- | $150.0 | $280.0 |
365 Recreational Cannabis - Dayton | 36711 Highway 12, Dayton, Washington, 99328 | -- | -- | $10.0 | -- | $35.0 | -- | -- | -- | -- |
Nature's Gifts | 755 W. Washington Blvd. Suite C, Sequim, Washington, 98382 | -- | -- | $3.95 | -- | -- | -- | -- | -- | -- |
Clutch Cannabis | 11537 Rainier Ave South, Seattle, Washington, 98178 | -- | -- | -- | -- | -- | -- | $60.0 | $100.0 | -- |
Vela | 1944 1st Ave S, Seattle, Washington, 98134 | -- | -- | $13.0 | -- | $43.0 | -- | -- | -- | -- |
Trees Pot Shop | 10532 Greenwood Ave N, Seattle, Washington, 98133 | -- | -- | -- | -- | $45.0 | -- | $80.0 | $175.0 | $330.0 |
GoodBudS | 5384 Rd. K NW, Quincy, Washington, 98848 | -- | -- | $10.0 | -- | $35.0 | -- | $65.0 | -- | -- |
PuffnChill - Lynnwood | 15919 Highway 99, Lynnwood, Washington, 98087 | -- | -- | $11.0 | -- | $38.0 | -- | $75.0 | $148.0 | $294.0 |
Not for the faint of heart, Quantum Kush is just as powerful as it sounds. A sativa dominant hybrid with a 75:25 sativa/indica genetic ratio, this kush has astoundingly hig...
Produced By: Viva, Natural Mystic Farms
Average Prices: $3/Gram
High Times magazine titled this strain the, “Most Potent Strain on Earth”, for good reason. Ghost Train Haze (GTH) is an insanely powerful sativa dominant hybrid (80%/20% s...
Produced By: Sweet As!, Sunshine Farms (Sunshine Farmin)
Average Prices: $12/Gram, $40/Eighth
Although famously coined as Green Crack by Snoop Dogg, this bud has no connection to cocaine in any fashion, but in fact Green Kush or just simply Kush is one of the most p...
Produced By: Snickle Fritz, Alternative Medicine Association / AMA, Northwest Cannabis Solutions, Fireline Cannabis, Solstice, OrGrow, WA Grower, Clandestine Gardens, Buddy Boy Farms, Golden Tree Productions, Sungrown Products, Harmony Farms, Cowlitz Gold, Sweet As!, Ninja Gardens, Natural Mystic Farms
Average Prices: $23/Half Gram, $10/Gram, $32/Eighth, $45/Quarter Ounce, $21/4 Grams