Black Jack is an extra tasty indica-dominant hybrid brought by the cross breed of Black Domina and Jack Herer. Consumers note that this trichome covered delicacy doesn’t br...

Flower - Hybrid-Indica - THC: 17.0%
Produced By: Solstice
Gram |
---|
$11.16 |
Produced By: Solstice
Gram |
---|
$11.16 |
Dispensary | Location | Each | Half Gram | Gram | 2 Grams | Eighth | Quarter Ounce | Half Ounce | Ounce |
---|---|---|---|---|---|---|---|---|---|
The Evergreen Market - Auburn | 402 16th St NE Ste A-100, Auburn, Washington, 98002 | -- | -- | $8.0 | -- | $30.0 | $55.0 | -- | $210.0 |
F.G.T. - PDX | 851 NE Columbia Blvd, Portland, Washington, 98826 | -- | -- | $35.0 | -- | $30.0 | -- | -- | -- |
Bloom - Tacoma | 10707 Pacific Ave S, Tacoma, Washington, 98826 | -- | -- | -- | -- | $15.0 | -- | -- | -- |
White Rabbit Cannabis - Lynnwood | 15928 Highway 99 S, Lynnwood, Washington, 98826 | -- | -- | $12.0 | -- | $40.0 | $77.0 | -- | -- |
Kush Pointe - Mukilteo | 11811 Mukilteo Speedway, Mukilteo, Washington, 98826 | -- | -- | $35.0 | -- | $30.0 | $60.0 | $120.0 | -- |
Herbn Elements – Rec & Med | 11013 Lake City Way NE, Seattle, Washington, 98826 | -- | -- | $9.0 | -- | $29.0 | $54.0 | -- | -- |
Kind Leaf Pendleton | 1733 SW Court AVE, Pendleton, Washington, 98826 | -- | $42.0 | $7.2 | -- | $25.2 | $48.0 | $86.4 | $168.0 |
Green Lady Marijuana - West Olympia | 2405 Harrison Ave NW, Olympia, Washington, 98826 | $18.0 | -- | $20.0 | -- | $40.0 | -- | -- | -- |
I-90 Green House | 1611 Smittys Blvd., Ritzville, Washington, 98826 | -- | -- | $45.0 | -- | $25.0 | -- | -- | $9.0 |
112th St. Cannabis | 5809 112th St. East, Puyallup, Washington, 98826 | -- | -- | -- | $14.0 | $30.0 | $49.0 | $105.0 | $95.0 |
Have A Heart - Ocean Shores | 668 Ocean Shores Blvd. NW, Ocean Shores, Washington, 98826 | -- | -- | $15.0 | -- | -- | -- | -- | -- |
The West Seattle Marijuana Store | 10825 Myers Way S, Seattle, Washington, 98826 | -- | -- | $9.0 | $16.0 | -- | -- | $105.0 | -- |
Royal's Cannabis Medical/Recreational - Spokane | 7115 N. Division, Spokane, Washington, 98826 | -- | -- | -- | $30.0 | -- | $95.0 | $185.0 | -- |
The Kings of Canna | 1465 NE Prescott St. , Portland, Washington, 98826 | $36.0 | -- | $30.0 | -- | $45.0 | $80.0 | $150.0 | $275.0 |
The Joint In Wenatchee | 1510 N Wenatchee Ave, Wenatchee, Washington, 98826 | $15.6 | $35.0 | $30.0 | -- | $45.0 | $80.0 | $150.0 | $275.0 |
Clutch Cannabis - Seattle | 11537 Rainier Ave South, Seattle, Washington, 98826 | -- | -- | -- | $30.0 | -- | $100.0 | -- | -- |
Green Lady - Lynnwood | 14221 Lake Road, Lynnwood, Washington, 98826 | -- | -- | $15.0 | -- | $40.0 | -- | -- | -- |
Issaquah Cannabis Company - Recreational | 230 NE Juniper Street, Issaquah, Washington, 98826 | -- | -- | -- | -- | -- | $42.0 | $55.0 | $95.0 |
Greenside Recreational - Des Moines | 23407 Pacific Hwy S, Des Moines, Washington, 98826 | -- | -- | -- | -- | -- | -- | -- | $179.0 |
Euphorium in Covington | 27623 Covington Way SE, Covington, Washington, 98826 | -- | -- | $13.0 | -- | -- | -- | -- | -- |
2020 Solutions - Guide Meridian | 5655 Guide Meridian, Bellingham, Washington, 98826 | -- | -- | $32.0 | -- | -- | -- | $60.0 | -- |
2020 Solutions - Iron St. | 2018 Iron St, Bellingham, Washington, 98826 | -- | -- | $20.0 | -- | -- | -- | $60.0 | -- |
Emerald Haze Cannabis Emporium - Renton | 4033 NE Sunset Blvd, Suite 5, Renton, Washington, 98826 | -- | -- | -- | -- | $30.0 | -- | -- | -- |
The Evergreen Market - North Renton | 409 Rainier Ave North, Renton, Washington, 98826 | $7.0 | -- | $8.0 | -- | $30.0 | $55.0 | -- | $210.0 |
World of Weed - Tacoma | 3202 E. Portland Ave, Tacoma, Washington, 98826 | -- | -- | $9.0 | $18.0 | $27.0 | $51.0 | $98.0 | $168.0 |
AmeriCannaRx | 8654 NE Sandy Blvd., Portland, Washington, 98826 | -- | -- | $12.0 | -- | $42.0 | $78.0 | $132.0 | $240.0 |
Have a Heart - Belltown | 115 Blanchard St, Seattle, Washington, 98826 | -- | -- | $15.0 | -- | -- | -- | -- | -- |
Hashtag Cannabis - Redmond | 8296 Avondale way NE Suite B, Redmond, Washington, 98052 | -- | -- | $10.5 | -- | $35.0 | -- | -- | -- |
High 5 Cannabis | 6511 NE 137th Ave. -, Orchards - Vancouver, Washington, 98682 | -- | -- | $9.0 | -- | -- | -- | -- | -- |
420 Spot Shop | 1374 SE LUND AVE, PORT ORCHARD, Washington, 98366 | -- | -- | -- | -- | -- | -- | -- | -- |
Herbal Healing | 3062 SW HWY 16 Suite A, Port Orchard, Washington, 98367 | -- | -- | $8.0 | -- | $26.0 | -- | -- | -- |
Fweedom Cannabis - Mountlake Terrace | 21911 64th Ave W Suite D, Mountlake Terrace, Washington, 98043 | -- | -- | -- | -- | $35.0 | -- | -- | -- |
The Green Seed | 412 S Interlake Road, Moses Lake, Washington, 98837 | -- | -- | -- | $25.03 | -- | $87.06 | -- | -- |
Green Collar Cannabis | 10422 Pacific Ave. South Suite. B., Tacoma, Washington, 98444 | $8.0 | -- | -- | $15.0 | -- | -- | -- | -- |
Greenside Recreational - Seattle | 9804 Lake City Way NE, Seatte, Washington, 98115 | -- | -- | -- | -- | $45.0 | -- | -- | -- |
Canna West Seattle | 5440 California Ave SW, Seattle, Washington, 98826 | -- | -- | $12.0 | -- | $40.0 | -- | -- | -- |
Doctor's Orders Portland | 3424 NE 82nd Ave, Portland, Washington, 98826 | -- | -- | $7.2 | -- | $25.2 | $48.0 | $86.4 | $168.0 |
High-5 Cannabis | 6511 NE 137th Ave, Vancouver, Washington, 98682 | -- | -- | $9.0 | -- | -- | -- | -- | -- |
The Evergreen Market - Renton-Airport | 409 Rainier Ave N, Renton, Washington, 98057 | -- | -- | $8.0 | -- | $30.0 | $55.0 | -- | $210.0 |
The Evergreen Market - Ikea District | 4242 E Valley Rd, Renton, Washington, 98057 | -- | -- | $8.0 | -- | $30.0 | $55.0 | -- | $210.0 |
The Evergreen Market - Renton-Airport | 409 Rainier Ave N, Renton, Washington, 98057 | -- | -- | -- | -- | -- | -- | -- | -- |
The Evergreen Market - Ikea District | 4242 E Valley Rd, Renton, Washington, 98057 | -- | -- | -- | -- | -- | -- | -- | -- |
Clear Choice Cannabis - Tacoma | 8001 S Hosmer St, Tacoma, Washington, 98408 | -- | -- | $10.0 | -- | $20.0 | -- | -- | -- |
Fillabong - Silverdale | 2839 NW Kitsap Place, Silverdale, Washington, 98826 | -- | -- | $4.0 | -- | $12.0 | $23.0 | $43.0 | $84.0 |
Tacoma House of Cannabis | 2632 South 38th Street, Tacoma, Washington, 98409 | -- | -- | -- | -- | $35.0 | -- | -- | -- |
Always Greener Downtown - Redmond | 15937 Redmond Way, Redmond, Washington, 98052 | -- | -- | -- | -- | -- | -- | -- | -- |
Fweedom Cannabis in Mountlake Terrace | 21911 64th Avenue West, Mountlake Terrace, Washington, 98043 | -- | -- | -- | -- | $40.0 | $20.0 | -- | -- |
Miller's Marijuana | 5675 US HWY 12, Elma, Washington, 98541 | -- | -- | -- | -- | $9.0 | -- | $35.0 | $65.0 |
The Joint - Burien | 14325 1st Ave South, Burien, Washington, 98166 | -- | -- | $20.0 | -- | -- | -- | -- | -- |
Lux Pot Shop - Ballard | 4912 17th Ave NW, Seattle, Washington, 98107 | -- | -- | -- | -- | $46.25 | $92.5 | -- | $369.0 |
The Evergreen Market - South Renton | 4242 East Valley Road, Renton, Washington, 98057 | -- | -- | -- | -- | $30.0 | -- | -- | $210.0 |
LUX Pot Shop - Lake City | 10333 Lake City Way NE, Seattle, Washington, 98826 | -- | -- | -- | -- | $46.25 | $92.5 | -- | -- |
2020 Solutions - Pacific Highway | 4770 Pacific Highway, Bellingham, Washington, 98226 | -- | -- | -- | -- | -- | -- | $60.0 | -- |
The Evergreen Market - Renton | 409 Rainier Ave North, Renton, Washington, 98057 | -- | -- | $8.0 | -- | $30.0 | $55.0 | -- | $210.0 |
The Evergreen Market - Renton IKEA District | 4242 East Valley Road, Renton, Washington, 98057 | -- | -- | $8.0 | -- | $30.0 | $55.0 | -- | $210.0 |
BelMar Bellevue Marijuana Store | 638 116th Ave NE, Bellevue, Washington, 98004 | -- | -- | $14.0 | -- | $40.0 | $80.0 | -- | -- |
112th Street Cannabis | 5809 112th St. East, Puyallup, Washington, 98155 | -- | -- | -- | $16.0 | -- | -- | -- | -- |
Always Greener Downtown | 15937 Redmond Way, Redmond, Washington, 98052 | -- | -- | $10.0 | -- | $35.0 | $68.0 | -- | $270.0 |
Paper and Leaf | 8040 NE Day Road W, Bainbridge Island, Washington, 98110 | -- | -- | $14.0 | -- | -- | -- | -- | -- |
Budeez | 2111 E. 11th St., Bremerton, Washington, 98310 | -- | -- | -- | -- | -- | -- | -- | -- |
Herban Legends - Seattle Recreational Cannabis | 55 Bell Street Suite 100, Seattle, Washington, 98121 | -- | -- | $12.0 | -- | $42.0 | $84.0 | -- | -- |
Black Jack is an extra tasty indica-dominant hybrid brought by the cross breed of Black Domina and Jack Herer. Consumers note that this trichome covered delicacy doesn’t br...
Produced By: Super Farm, BaM / Body and Mind, Harmony Farms, Blue Roots Cannabis
Average Prices: $4/Gram, $19/Eighth
Dutch Treat, a super strong indica dominant hybrid that is a very popular strain among Amsterdam coffee shops, stays true to its name. With varying THC levels of up to 25%,...
Produced By: Phat Panda, Sunshine Farms (Sunshine Farmin), Golden Tree Productions, Western Cultured, Top Shelf Cannabis, Noble Farms, Ceres, Natural Mystic Farms, Clandestine Gardens, Solstice, Sweet As!, Artizen Cannabis, Cascadia Gardens, Ninja Gardens, Sungrown Products, Doc Croc
Average Prices: $30/2 Grams, $45/Eighth
A potent crossbreed of NYC’s famous Diesel and the classic Blueberry strains, Blue City Diesel, or simply Blue Diesel is an indica-dominant hybrid (60%:40%, indica/sativa) ...
Produced By: Sunshine Farms (Sunshine Farmin)
Average Prices: $10/Gram, $32/Eighth
The crystal trichomes that coat this bud in layers is what gives Blue Frost its legendary name. An indica dominant strain (60:40, indica/sativa), Blue Frost reaches THC lev...
Produced By: Ceres
Average Prices: $12/Gram, $39/Eighth