A potent crossbreed of NYC’s famous Diesel and the classic Blueberry strains, Blue City Diesel, or simply Blue Diesel is an indica-dominant hybrid (60%:40%, indica/sativa) ...

Flower - Hybrid-Indica
Produced By: OrGrow, OrGrow
Produced By: OrGrow, OrGrow
Dispensary | Location | Each | Half Gram | Gram | 2 Grams | Eighth | Quarter Ounce | Half Ounce | Ounce |
---|---|---|---|---|---|---|---|---|---|
Greenside Recreational Des Moines | 23407 Pacific Hwy S, Des Moines, Washington, 98198 | -- | -- | $10.0 | -- | $30.0 | -- | -- | -- |
The Joint - Seattle | 4336 Roosevelt Way NE, Seattle, Washington, 98826 | -- | $38.75 | $16.5 | -- | $57.75 | -- | -- | -- |
Local Roots Marijuana - Everett | 13224 WA-99 S, Everett, Washington, 98826 | -- | -- | -- | -- | $15.0 | -- | -- | -- |
The Green Nugget | 322 E Francis Ave., Spokane, Washington, 98826 | -- | -- | -- | -- | $15.0 | -- | -- | -- |
The Bakeréé | 74 South Lucile Street, Seattle, Washington, 98826 | -- | -- | $14.0 | -- | $45.0 | -- | -- | -- |
Trove Cannabis - Bellingham | 218 N Samish Way, Bellingham, Washington, 98826 | -- | -- | $10.0 | -- | $34.0 | -- | -- | -- |
Ruckus - Seattle | 1465 E Republican St, Seattle, Washington, 98826 | -- | -- | $17.0 | -- | $55.0 | -- | -- | -- |
Walla Walla Weedery | 728 Irene St., Walla Walla, Washington, 98826 | -- | -- | $6.0 | -- | $18.0 | $36.0 | $70.0 | $130.0 |
The West Seattle Marijuana Store | 10825 Myers Way S, Seattle, Washington, 98826 | $20.0 | -- | -- | -- | $49.0 | -- | -- | -- |
Gorge Greenery - Hood River | 13 Oak St, Hood River, Washington, 98826 | $20.0 | -- | -- | -- | $49.0 | -- | -- | -- |
Diego Pellicer - Seattle | 2215 4th Ave South, Seattle, Washington, 98826 | -- | -- | -- | -- | -- | -- | -- | -- |
Kushman's - Lynnwood | 15804 Hwy 99, Lynnwood, Washington, 98826 | -- | -- | $10.0 | -- | $30.0 | $60.0 | -- | -- |
Issaquah Cannabis Company - Recreational | 230 NE Juniper Street, Issaquah, Washington, 98826 | $40.0 | -- | $9.0 | -- | $27.0 | -- | $90.0 | -- |
The Kushery - Clearview | 18026 State Route 9, Snohomish, Washington, 98826 | -- | -- | -- | -- | -- | -- | -- | $26.0 |
Greenside Recreational - Des Moines | 23407 Pacific Hwy S, Des Moines, Washington, 98826 | -- | -- | -- | $32.0 | -- | -- | -- | -- |
Kind Heart Collective | 8217 N. Denver Ave., Portland, Washington, 98826 | -- | -- | $6.0 | -- | $18.0 | $36.0 | $70.0 | $130.0 |
Club Sky High | 8957 N Lombard St, Portland, Washington, 98826 | -- | -- | $10.8 | -- | $36.0 | $66.0 | $120.0 | $210.0 |
2020 Solutions - Guide Meridian | 5655 Guide Meridian, Bellingham, Washington, 98826 | -- | -- | $7.0 | $24.0 | $21.0 | $40.0 | $75.0 | $50.0 |
2020 Solutions - Iron St. | 2018 Iron St, Bellingham, Washington, 98826 | -- | -- | $7.0 | $24.0 | $40.0 | $25.0 | $75.0 | $50.0 |
Emerald Haze Cannabis Emporium - Renton | 4033 NE Sunset Blvd, Suite 5, Renton, Washington, 98826 | $10.0 | -- | $12.0 | $24.0 | $45.0 | -- | -- | -- |
Pot Stop - Seattle | 4465 Fremont Ave N., Seattle, Washington, 98826 | -- | -- | $13.0 | -- | $40.0 | -- | -- | -- |
Have a Heart - Belltown | 115 Blanchard St, Seattle, Washington, 98826 | -- | -- | $16.0 | -- | $55.0 | $65.0 | -- | -- |
Have a Heart - Skyway | 12833 Martin Luther King Jr. Way S, Seattle, Washington, 98826 | -- | -- | $16.0 | -- | $55.0 | $95.0 | -- | -- |
The Green Seed | 412 S Interlake Road, Moses Lake, Washington, 98837 | -- | -- | -- | -- | $45.05 | -- | -- | -- |
Mount Vernon Cannabis | 17929 State Route 536, Mount Vernon, Washington, 98826 | -- | -- | $8.0 | -- | $25.0 | -- | -- | -- |
Canna West Seattle | 5440 California Ave SW, Seattle, Washington, 98826 | -- | -- | -- | -- | -- | -- | -- | -- |
Greenworks - Greenwood | 315 N 105th St., Seattle, Washington, 98826 | -- | -- | -- | -- | -- | -- | $145.0 | $260.0 |
The Last Stop Pot Shop - Gold Bar | 41711 Stevens Pass Hwy, Gold Bar, Washington, 98826 | -- | -- | $14.0 | -- | $45.0 | -- | -- | -- |
Green Light - Spokane | 10309 East Trent Avenue, Spokane Valley, Washington, 98826 | -- | -- | $50.0 | -- | $40.0 | $60.0 | -- | -- |
Clear Choice Cannabis - Tacoma | 8001 S Hosmer St, Tacoma, Washington, 98408 | -- | -- | $11.0 | -- | -- | -- | -- | -- |
Fillabong - Silverdale | 2839 NW Kitsap Place, Silverdale, Washington, 98826 | -- | -- | -- | -- | -- | -- | -- | -- |
Greenworks - Lake City | 11064 Lake City Way NE, Seattle, Washington, 98125 | -- | -- | -- | -- | -- | -- | -- | $210.0 |
Dockside Cannabis in SODO | 1728 4th Ave S, Seattle, Washington, 98134 | -- | -- | -- | -- | -- | -- | -- | -- |
Tacoma House of Cannabis | 2632 South 38th Street, Tacoma, Washington, 98409 | -- | -- | $10.0 | -- | $35.0 | -- | -- | -- |
Miller's Marijuana | 5675 US HWY 12, Elma, Washington, 98541 | -- | -- | -- | -- | $25.0 | -- | -- | -- |
Bud Hut - Everett | 11603 Highway 99, Everett, Washington, 98204 | -- | -- | -- | -- | -- | -- | -- | -- |
Green-Theory - Spring District | 1940 124th Ave NE, Bellevue, Washington, 98005 | -- | -- | -- | -- | -- | -- | -- | -- |
Green Theory - Factoria | 12827 SE 40th Pl, Bellevue, Washington, 98006 | -- | -- | -- | -- | -- | -- | -- | -- |
Lux Pot Shop - Ballard | 4912 17th Ave NW, Seattle, Washington, 98107 | -- | -- | $66.0 | $31.5 | $57.75 | $104.0 | -- | -- |
Kushman's - Mukilteo | 11110 Mukilteo Speedway, Mukilteo, Washington, 98826 | -- | -- | $10.0 | -- | -- | -- | -- | -- |
Green-Theory - Factoria (Now Open) | 12827 SE 40th Pl, Bellevue, Washington, 98006 | -- | -- | -- | -- | -- | -- | -- | -- |
Fweedom Cannabis in Seattle | 12001 Aurora Ave N , Seattle, Washington, 98133 | -- | -- | -- | -- | -- | -- | -- | -- |
The Kushery at Cathcart | 5626 134th Pl SE, Everett, Washington, 98826 | -- | -- | $14.0 | $26.0 | $45.0 | -- | -- | -- |
LUX Pot Shop - Lake City | 10333 Lake City Way NE, Seattle, Washington, 98826 | -- | -- | $16.5 | -- | $57.75 | -- | -- | -- |
Margie's Pot Shop | 405 E Steuben St., Cook, Washington, 98605 | -- | -- | $12.0 | -- | $35.0 | -- | -- | -- |
2020 Solutions - Pacific Highway | 4770 Pacific Highway, Bellingham, Washington, 98226 | -- | -- | $7.0 | $24.0 | $21.0 | $40.0 | $75.0 | $50.0 |
BelMar Bellevue Marijuana Store | 638 116th Ave NE, Bellevue, Washington, 98004 | -- | -- | -- | -- | $50.0 | $95.0 | $189.0 | -- |
Clutch Cannabis | 11537 Rainier Ave South, Seattle, Washington, 98178 | -- | -- | $15.0 | -- | $50.0 | -- | -- | -- |
Greenside Recreational | 23407 Pacific Hwy S, Des Moines, Washington, 98198 | -- | -- | -- | $32.0 | -- | -- | -- | -- |
A potent crossbreed of NYC’s famous Diesel and the classic Blueberry strains, Blue City Diesel, or simply Blue Diesel is an indica-dominant hybrid (60%:40%, indica/sativa) ...
Produced By: Sunshine Farms (Sunshine Farmin)
Average Prices: $10/Gram, $32/Eighth
Black Jack is an extra tasty indica-dominant hybrid brought by the cross breed of Black Domina and Jack Herer. Consumers note that this trichome covered delicacy doesn’t br...
Produced By: Super Farm, BaM / Body and Mind, Harmony Farms, Blue Roots Cannabis
Average Prices: $4/Gram, $19/Eighth
Blue OG is the well-mannered and cozy strain that is recommended for first-time users. The crossbreed of OG Kush, Blue Moonshine, and Blueberry F3 are what created this del...
Produced By: Northwest Cannabis Solutions
Average Prices: $26/Eighth
You can’t get these Girl Scout Cookies from the girls in vests outside the supermarket. This is Grade-A Girl Scout Cookies, aka GSC, the indica-dominant hybrid that can rea...
Produced By: Litlz, White Pistil Farms (White Pistil Farms LLC), White Pistil Farms , Suspended Brands, Solstice, Top Shelf Cannabis, OrGrow, Golden Tree Productions, OrGrow, WA Grower, Cascadia Gardens, Fireline Cannabis, Blue Roots Cannabis, Uncle Ike's, Viva, Viva, Uncle Ike's, Uncle Ike's
Average Prices: $11/Gram, $5/Gram, $25/Eighth