A whirlwind flavor of berries, Brian Berry Cough or simply “Brian Berry” is bred to be a fruity delight with a kick. An even 50/50 split of sativa and indica, this hybrid a...

Flower - Hybrid - THC: 22.0%
Produced By: Phat Panda
Produced By: Phat Panda
Dispensary | Location | Each | Half Gram | 2 Pack | 7 Pack | Gram | 2 Grams | 28 Pack | Eighth | 4 Grams | 7 Grams | Quarter Ounce | Half Ounce | Ounce |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westside 420 Recreational | 4503 Ocean Beach Highway, #103, Longview, Washington, 98632 | -- | -- | -- | -- | -- | -- | -- | $40.0 | -- | -- | -- | -- | -- |
Sweet Jane- Gig Harbor | 9507 State Route 302 NW Suite B, Gig Harbor, Washington, 98329 | $8.0 | -- | -- | -- | $12.0 | $20.0 | -- | $40.0 | -- | -- | $80.0 | -- | $315.0 |
Freedom Market Longview-Recreational | 971 14th Ave., Longview, Washington, 98632 | -- | -- | -- | -- | $10.0 | -- | -- | $34.0 | -- | -- | -- | -- | $249.0 |
Freedom Market Ilwaco- Recreational | 133 Howerton Way SE, Ilwaco, Washington, 98624 | -- | -- | -- | -- | $12.0 | -- | -- | $40.0 | -- | -- | -- | -- | $249.0 |
Puff N Chill | 15919 Hwy 99, Lynnwood, Washington, 98087 | $20.0 | -- | -- | -- | $65.0 | -- | -- | -- | -- | -- | -- | -- | -- |
Greenside Recreational Des Moines | 23407 Pacific Hwy S, Des Moines, Washington, 98198 | -- | -- | -- | -- | $13.0 | -- | -- | $45.0 | -- | -- | $80.0 | $70.0 | $155.0 |
The Evergreen Market - Auburn | 402 16th St NE Ste A-100, Auburn, Washington, 98002 | -- | -- | -- | -- | $12.0 | -- | -- | $40.0 | -- | -- | -- | -- | $260.0 |
Lucid - Auburn | 3310 Auburn Wy N, Auburn, Washington, 98002 | -- | -- | -- | -- | $10.0 | -- | -- | $40.0 | -- | -- | -- | -- | -- |
The Joint - Seattle | 4336 Roosevelt Way NE, Seattle, Washington, 98826 | $6.0 | -- | -- | -- | $12.0 | $31.5 | -- | $39.0 | -- | -- | -- | -- | -- |
Local Roots Marijuana - Granite Falls | 8411 State Route 92, Unit #5, Granite Falls, Washington, 98826 | $6.0 | $35.0 | -- | -- | $30.0 | -- | -- | $40.0 | -- | -- | $75.0 | $147.0 | $294.0 |
KushMart - South Everett | 13220 Highway 99 , Everett, Washington, 98826 | $6.0 | -- | -- | -- | $45.0 | $15.0 | -- | $32.0 | -- | -- | -- | $140.0 | -- |
The Green Nugget | 322 E Francis Ave., Spokane, Washington, 98826 | -- | -- | -- | -- | $9.0 | $15.0 | -- | $32.0 | -- | -- | -- | -- | -- |
Purple Haze | 4218 Rucker Ave, Everett, Washington, 98826 | $9.0 | $45.0 | -- | -- | $15.0 | -- | -- | $39.0 | -- | -- | $68.0 | $130.0 | $255.0 |
Diem Cannabis - Delivery | 3301 NE Fremont St, Portland, Washington, 98826 | -- | -- | -- | -- | $4.2 | $8.4 | -- | $12.6 | -- | -- | $29.4 | $58.8 | -- |
A Greener Today - Walla Walla | 655 W Poplar St, Walla Walla, Washington, 98826 | -- | -- | -- | -- | $18.0 | -- | -- | $40.0 | -- | -- | $75.0 | -- | -- |
Bloom - Tacoma | 10707 Pacific Ave S, Tacoma, Washington, 98826 | -- | $25.0 | -- | -- | -- | $20.0 | -- | $40.0 | -- | -- | -- | -- | -- |
The Bakeréé | 74 South Lucile Street, Seattle, Washington, 98826 | $11.0 | $38.0 | -- | -- | $50.0 | -- | -- | $40.0 | -- | -- | -- | $150.0 | -- |
Apex Cannabis - Spokane / Liberty Lake / Otis Orchards | 21502 E Gilbert Road, Otis Orchards-East Farms, Washington, 98826 | $6.0 | -- | -- | -- | $12.0 | -- | -- | $18.0 | -- | -- | -- | $140.0 | $270.0 |
Greenhand - Spokane | 2424 North Monroe, Spokane, Washington, 98826 | $6.0 | -- | -- | -- | -- | -- | -- | $40.0 | -- | -- | -- | -- | -- |
Trove Cannabis - Bellingham | 218 N Samish Way, Bellingham, Washington, 98826 | -- | -- | -- | -- | $10.0 | -- | -- | $40.0 | -- | -- | $78.0 | $69.0 | $319.0 |
White Rabbit Cannabis - Lynnwood | 15928 Highway 99 S, Lynnwood, Washington, 98826 | -- | -- | -- | -- | $29.0 | -- | -- | $50.0 | -- | -- | -- | -- | -- |
Herbn Elements – Rec & Med | 11013 Lake City Way NE, Seattle, Washington, 98826 | $7.0 | -- | -- | -- | $12.0 | -- | -- | $39.0 | -- | -- | $74.0 | -- | $279.0 |
365 Recreational Cannabis - Shoreline | 17517 15th Ave NE , Shoreline, Washington, 98826 | $6.0 | $25.0 | -- | -- | $30.0 | -- | -- | $35.0 | -- | -- | $70.0 | $140.0 | $110.0 |
Kind Leaf Pendleton | 1733 SW Court AVE, Pendleton, Washington, 98826 | -- | -- | -- | -- | $21.6 | -- | -- | $73.2 | -- | -- | $144.0 | $282.0 | $516.0 |
Green Lady Marijuana - West Olympia | 2405 Harrison Ave NW, Olympia, Washington, 98826 | $6.0 | -- | -- | -- | $40.0 | -- | -- | $35.0 | -- | -- | $70.0 | -- | -- |
OZ. Recreational Cannabis | 3831 Stone Way N, Seattle, Washington, 98826 | -- | -- | $8.0 | $24.0 | $10.0 | -- | $69.0 | $35.0 | -- | -- | -- | -- | -- |
The New Amsterdam | 2201 N Killingsworth St., Portland, Washington, 98826 | -- | -- | -- | -- | $10.0 | -- | -- | -- | -- | -- | -- | -- | -- |
112th St. Cannabis | 5809 112th St. East, Puyallup, Washington, 98826 | $5.0 | -- | -- | -- | $12.0 | $18.0 | -- | $39.0 | -- | -- | -- | $140.0 | $250.0 |
Walla Walla Weedery | 728 Irene St., Walla Walla, Washington, 98826 | $11.0 | -- | -- | -- | $26.0 | $20.0 | -- | $37.0 | -- | -- | $72.0 | $140.0 | $270.0 |
The Gallery - Spanaway | 21802 Mountain Highway E, Spanaway, Washington, 98826 | $5.0 | -- | -- | -- | $59.0 | $20.0 | -- | $37.0 | -- | -- | $72.0 | $140.0 | -- |
A Greener Today - Shoreline | 16053 Aurora Ave N, Seattle, Washington, 98826 | $6.0 | -- | -- | -- | $11.0 | -- | -- | $38.0 | -- | -- | -- | -- | -- |
Attis Trading - 4920 NE Cully | 4920 NE Cully Blvd., Portland, Washington, 98826 | -- | -- | -- | -- | $14.4 | $21.0 | -- | $42.0 | -- | -- | $78.0 | $144.0 | $264.0 |
Have A Heart - Ocean Shores | 668 Ocean Shores Blvd. NW, Ocean Shores, Washington, 98826 | $12.0 | $40.0 | -- | -- | $12.0 | -- | -- | $39.0 | -- | -- | $14.0 | $27.0 | $53.0 |
American Mary - Seattle | 321 NE 45th ST, Seattle, Washington, 98826 | -- | -- | -- | -- | $32.0 | -- | -- | $37.0 | -- | -- | -- | -- | $255.0 |
The West Seattle Marijuana Store | 10825 Myers Way S, Seattle, Washington, 98826 | $5.0 | -- | -- | -- | $11.0 | $18.0 | -- | $35.0 | -- | -- | -- | $135.0 | $260.0 |
The Gallery - Tacoma | 13005 Pacific Ave S., Parkland, Washington, 98826 | $6.0 | -- | -- | -- | $11.0 | -- | -- | $38.0 | -- | -- | -- | -- | -- |
Royal's Cannabis Medical/Recreational - Spokane | 7115 N. Division, Spokane, Washington, 98826 | -- | -- | -- | -- | -- | -- | -- | $35.0 | -- | -- | -- | -- | -- |
KushKlub - Shoreline | 17547 15th Ave NE, Shoreline, Washington, 98826 | -- | -- | -- | -- | $10.0 | -- | -- | $35.0 | -- | -- | -- | $150.0 | -- |
Gorge Greenery - Hood River | 13 Oak St, Hood River, Washington, 98826 | $15.0 | -- | -- | -- | $11.0 | -- | -- | $35.0 | -- | -- | -- | $135.0 | $260.0 |
Diego Pellicer - Seattle | 2215 4th Ave South, Seattle, Washington, 98826 | $45.05 | $50.15 | -- | -- | $17.0 | -- | -- | $35.7 | -- | -- | $91.0 | -- | $341.0 |
Locals Canna House | 9616 East Sprague Ave, Spokane Valley, Washington, 98826 | -- | $30.0 | -- | -- | $25.0 | -- | -- | -- | -- | -- | -- | -- | -- |
The Kings of Canna | 1465 NE Prescott St. , Portland, Washington, 98826 | $14.4 | -- | -- | -- | $5.0 | -- | -- | -- | -- | -- | -- | -- | -- |
The Joint In Wenatchee | 1510 N Wenatchee Ave, Wenatchee, Washington, 98826 | $50.0 | $23.0 | -- | -- | $13.0 | -- | -- | $40.0 | -- | -- | $75.0 | $140.0 | -- |
Kushman's - Lynnwood | 15804 Hwy 99, Lynnwood, Washington, 98826 | $5.0 | $45.0 | -- | -- | $30.0 | -- | -- | $35.0 | -- | -- | -- | -- | -- |
Green Lady - Lynnwood | 14221 Lake Road, Lynnwood, Washington, 98826 | $10.0 | -- | -- | -- | $5.0 | -- | -- | $25.0 | -- | -- | -- | -- | -- |
Ivy Cannabis | 11850 North Center Ave, Portland, Washington, 98826 | -- | -- | -- | -- | $16.0 | $31.0 | -- | $50.0 | -- | $90.0 | -- | $185.0 | $330.0 |
A Greener Today Marijuana - Seattle | 5209 Martin Luther King Jr. Way S, Seattle, Washington, 98826 | -- | -- | -- | -- | $11.0 | -- | -- | $38.0 | -- | -- | -- | -- | -- |
Green-Theory - Factoria | 12827 SE 40th Pl, Bellevue, Washington, 98826 | -- | -- | -- | -- | $9.0 | $15.0 | -- | $26.0 | -- | $52.0 | -- | $104.0 | $208.0 |
KushMart - Everett | 6309 Evergreen Way STE C, Everett, Washington, 98826 | -- | $10.0 | -- | -- | $12.0 | -- | -- | $37.0 | -- | -- | $75.0 | $130.0 | -- |
Seattle Tonics | 12059 Aurora Ave North, Seattle, Washington, 98826 | -- | $45.0 | -- | -- | $25.0 | -- | -- | $36.0 | -- | -- | -- | $125.0 | $120.0 |
Issaquah Cannabis Company - Recreational | 230 NE Juniper Street, Issaquah, Washington, 98826 | $5.0 | -- | -- | -- | $12.0 | $18.0 | -- | $39.0 | -- | -- | -- | $150.0 | $295.0 |
Have a Heart - Bothell | 22624 Meridian Ave S., Bothell, Washington, 98826 | -- | $25.0 | -- | -- | $25.0 | -- | -- | $39.0 | -- | -- | $75.0 | $145.0 | $275.0 |
The Kushery - Clearview | 18026 State Route 9, Snohomish, Washington, 98826 | -- | -- | -- | -- | $12.0 | -- | -- | $40.0 | -- | -- | -- | -- | $40.0 |
A Greener Today - Bothell | 19315 Bothell Everett Hwy, Bothell, Washington, 98826 | -- | -- | -- | -- | $12.0 | -- | -- | $40.0 | -- | -- | -- | -- | $13.0 |
Green Lady Marijuana - East Olympia | 3044 Pacific Ave SE, Olympia, Washington, 98826 | -- | -- | -- | -- | $5.0 | -- | -- | -- | -- | -- | -- | -- | -- |
Greenside Recreational - Des Moines | 23407 Pacific Hwy S, Des Moines, Washington, 98826 | -- | -- | -- | -- | $35.0 | -- | -- | $45.0 | -- | -- | $89.0 | $70.0 | $155.0 |
Euphorium in Covington | 27623 Covington Way SE, Covington, Washington, 98826 | $6.0 | -- | -- | -- | $12.0 | -- | -- | $40.0 | -- | -- | $80.0 | $160.0 | $315.0 |
2020 Solutions - Guide Meridian | 5655 Guide Meridian, Bellingham, Washington, 98826 | -- | -- | -- | -- | $60.0 | $20.0 | -- | $40.0 | -- | -- | $75.0 | -- | -- |
2020 Solutions - Iron St. | 2018 Iron St, Bellingham, Washington, 98826 | -- | -- | -- | -- | $60.0 | $24.0 | -- | $40.0 | -- | -- | $75.0 | $140.0 | $275.0 |
Emerald Haze Cannabis Emporium - Renton | 4033 NE Sunset Blvd, Suite 5, Renton, Washington, 98826 | $6.0 | -- | -- | -- | -- | $20.0 | -- | $35.0 | -- | -- | -- | -- | -- |
Pot Stop - Seattle | 4465 Fremont Ave N., Seattle, Washington, 98826 | $4.0 | -- | -- | -- | $34.0 | -- | -- | $50.0 | -- | -- | $85.0 | -- | -- |
Cannabis Nation Seaside | 550 S Roosevelt Dr, Seaside, Washington, 98826 | -- | -- | -- | -- | $15.0 | -- | -- | $49.0 | -- | -- | $91.0 | $168.0 | $294.0 |
The Evergreen Market - North Renton | 409 Rainier Ave North, Renton, Washington, 98826 | $35.0 | -- | -- | -- | $12.0 | -- | -- | $40.0 | -- | -- | -- | -- | -- |
Have a Heart - Greenwood | 300 NW 85th St. , Seattle, Washington, 98826 | -- | $30.0 | -- | -- | $45.0 | -- | -- | $15.0 | -- | -- | $14.0 | $27.0 | $275.0 |
AmeriCannaRx | 8654 NE Sandy Blvd., Portland, Washington, 98826 | $10.0 | -- | -- | -- | $8.0 | -- | -- | $29.0 | -- | -- | $54.0 | $91.0 | $167.0 |
Have a Heart - Belltown | 115 Blanchard St, Seattle, Washington, 98826 | -- | $24.0 | -- | -- | $40.0 | -- | -- | $40.0 | -- | -- | $75.0 | $145.0 | $275.0 |
Nectar - Mississippi | 4125 N. Mississippi Avenue, Portland, Washington, 98826 | -- | -- | -- | -- | $40.0 | -- | -- | $30.0 | -- | -- | $59.0 | $110.0 | $199.0 |
Have a Heart - Skyway | 12833 Martin Luther King Jr. Way S, Seattle, Washington, 98826 | -- | $30.0 | -- | -- | $12.0 | -- | -- | $15.0 | -- | -- | $14.0 | $27.0 | $53.0 |
Lucky Leaf Co. | 1111 West 1st Ave, Suite A, Spokane, Washington, 99201 | -- | -- | -- | -- | $12.0 | $20.0 | -- | $40.0 | -- | -- | -- | -- | -- |
THE HERBERY I-5 | 6018 NE St. Johns Rd Ste. D, Vancouver, Washington, 98661 | -- | -- | -- | -- | $13.0 | -- | -- | $42.0 | -- | -- | $80.0 | $155.0 | -- |
Yakima Weed Company | 1606 Fruitvale Blvd, Yakima, Washington, 98902 | -- | -- | -- | -- | $10.0 | -- | -- | $35.0 | -- | -- | -- | -- | -- |
The Happy Crop Shoppe- Wenatchee | 1210 North Wenatchee Ave Suite J, Wenatchee, Washington, 98801 | -- | -- | -- | -- | -- | -- | -- | $45.0 | -- | -- | -- | -- | $110.0 |
The Herbery I-205 | 212 NE 164th Ave Suite #11, Vancouver, Washington, 98684 | $6.0 | -- | -- | -- | $12.0 | -- | -- | $35.0 | -- | -- | $70.0 | $140.0 | -- |
Pot Shop Seattle | 1628 Dexter Ave N, Seattle, Washington, 98109 | -- | -- | -- | -- | $15.0 | -- | -- | $50.0 | -- | -- | -- | -- | $380.0 |
Floyd's Cannabis Co. | 410 West State Street, Sedro Woolley, Washington, 98284 | -- | -- | -- | -- | $12.0 | -- | -- | $40.0 | -- | -- | -- | $140.0 | -- |
Diamond Green Recreational Marijuana | 4002 S 12th St., Tacoma, Washington, 98405 | -- | -- | -- | -- | $14.0 | -- | -- | $45.0 | -- | -- | $90.0 | $150.0 | -- |
Fillabong, Inc - Silverdale | 2839 NW Kitsap Place #A, Silverdale, Washington, 98383 | $8.0 | -- | -- | -- | $13.0 | $20.0 | -- | $44.0 | -- | -- | -- | -- | -- |
Legal Marijuana Superstore | 3610 Bethel Rd SE Suite 110, Port Orchard, Washington, 98366 | -- | -- | -- | -- | $15.0 | -- | -- | $49.0 | -- | -- | -- | -- | -- |
Cannarex | 2714 Henson Road, Mt Vernon, Washington, 98273 | $6.0 | -- | -- | -- | $11.0 | -- | -- | $38.0 | -- | -- | $75.0 | $140.0 | -- |
Herbal Healing | 3062 SW HWY 16 Suite A, Port Orchard, Washington, 98367 | -- | -- | -- | -- | $13.0 | $18.0 | -- | -- | -- | -- | -- | -- | -- |
American Harvest | 7550 US 97, Peshastin, Washington, 98847 | -- | -- | -- | -- | $12.0 | -- | -- | $40.0 | -- | -- | -- | -- | -- |
PRC - 221 INC | 18729 Fir Island Rd Suite C, Mount Vernon, Washington, 98273 | -- | -- | -- | -- | $10.0 | -- | -- | $35.0 | -- | -- | -- | $140.0 | -- |
Mj's Pot Shop | 1335 SE Bishop Blvd 1335 SE, Pullman, Washington, 99163-6408 | $5.0 | -- | -- | -- | -- | -- | -- | $17.0 | -- | -- | -- | -- | -- |
The Bake Shop | 19705 South Griffin Road, Prosser, Washington, 99350 | -- | -- | -- | -- | $13.0 | $20.0 | -- | $40.0 | -- | -- | -- | $160.0 | -- |
Sweet Relief - Port Angeles | 2947 E Hwy 101 Suite A and B, Port Angeles, Washington, 98362 | -- | -- | -- | -- | $12.0 | -- | -- | -- | -- | -- | -- | -- | -- |
Issaquah Cannabis Company | 230 NE Juniper St, Suite 201, Issaquah, Washington, 98027 | $6.0 | -- | -- | -- | $12.0 | -- | -- | $39.0 | -- | -- | -- | $150.0 | $295.0 |
Marijuana Mart-Longview | 530 7th Ave Suite D, Longview, Washington, 98632 | -- | -- | -- | -- | $12.0 | $24.0 | -- | $42.0 | -- | -- | -- | -- | $255.0 |
Higher Leaf Kirkland | 12525 Willows Road NE Suite 10, Kirkland, Washington, 98034 | $7.0 | -- | -- | -- | $12.0 | -- | -- | $38.0 | -- | -- | $75.0 | $145.0 | $265.0 |
Gold Bar Marijuana | 16810 415 Ave SE Unit A2, Gold Bar, Washington, 98251 | -- | -- | -- | -- | $30.0 | -- | -- | $45.0 | -- | -- | -- | -- | -- |
Puget Sound Marijuana - Recreational 21+ | 14608 WA-99 #304, Lynnwood, Washington, 98087 | -- | -- | -- | -- | $13.0 | -- | -- | $44.0 | -- | -- | -- | -- | -- |
Marijuana Mart | 6039 197th Ave SW, Grand Mound, Washington, 98579 | -- | -- | -- | -- | -- | -- | -- | $48.0 | -- | -- | -- | -- | -- |
Freedom Market Kelso - Recreational | 820 Westside Highway, Kelso, Washington, 98626 | -- | -- | -- | -- | $10.0 | -- | -- | $34.0 | -- | -- | -- | -- | $249.0 |
The Joint - Burien | 14325 1st Ave South, Burien, Washington, 98166 | -- | -- | -- | -- | $12.0 | -- | -- | $38.0 | -- | -- | -- | -- | -- |
PRC- 172nd Street | 5200 172nd Street NE Bdg F Ste 101, Arlington, Washington, 98223 | $45.0 | $25.0 | -- | -- | $10.0 | $15.0 | -- | $35.0 | -- | -- | -- | -- | -- |
The Happy Crop Shoppe - East Wenatchee | 50 Rock Island Rd., East Wenatchee, Washington, 98802 | -- | -- | -- | -- | -- | $30.0 | -- | -- | -- | -- | -- | $100.0 | -- |
Marley 420 Recreational Covington | 16204 SE 272nd St, Covington, Washington, 98042 | -- | -- | -- | -- | $15.0 | $22.0 | -- | $50.0 | -- | -- | -- | -- | -- |
Fillabong 2 -Bremerton | 3249 Perry Ave Suite B, Bremerton, Washington, 98310 | $8.0 | -- | -- | -- | $13.0 | $20.0 | -- | $44.0 | -- | -- | -- | -- | -- |
Higher Leaf Bellevue | 3079 156th Avenue South East, Bellevue, Washington, 98007 | $7.0 | -- | -- | -- | $12.0 | -- | -- | $38.0 | -- | -- | $75.0 | $145.0 | $265.0 |
Cannabis Central | 1514 W University Way, Ellensburg, Washington, 98926 | $7.0 | -- | -- | -- | $15.0 | $25.0 | -- | -- | -- | -- | -- | -- | -- |
Greenside Recreational - Seattle | 9804 Lake City Way NE, Seatte, Washington, 98115 | -- | -- | -- | -- | $13.0 | -- | -- | $45.0 | -- | -- | -- | -- | $299.0 |
365 Recreational Cannabis - Seattle | 17517 15th Ave NE Unit B, Shoreline, Washington, 98155 | -- | -- | -- | -- | $10.0 | -- | -- | $35.0 | -- | -- | $70.0 | $140.0 | -- |
Herbn Elements - Rec & Med - Seattle | 11013 Lake City Way NE, Seattle, Washington, 98125 | $7.0 | -- | -- | -- | $12.0 | -- | -- | $39.0 | -- | -- | $74.0 | -- | $279.0 |
The Herbal Center | 449 Wichman Street, Tenino, Washington, 98589 | -- | -- | -- | -- | $9.0 | -- | -- | $32.0 | -- | -- | -- | -- | -- |
A Greener Today Marijuana Shoreline | 16053 Aurora Ave N Suite B, Seattle, Washington, 98133 | -- | -- | -- | -- | $11.0 | -- | -- | $38.0 | -- | -- | -- | -- | -- |
A Greener Today Marijuana Seattle | 5209 MLK Jr Way South, Seattle, Washington, 98118 | -- | -- | -- | -- | $11.0 | -- | -- | $38.0 | -- | -- | -- | -- | -- |
Pot Stop | 4465 Fremont Ave N., Seattle, Washington, 98103 | -- | -- | -- | -- | $16.0 | -- | -- | $55.0 | -- | -- | $105.0 | -- | -- |
Sticky's Pot Shop | 9411 NE Highway 99, Suite 4, Vancouver, Washington, 98665 | -- | -- | -- | -- | $7.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2020 Solutions Sprague | 209 E 4th Street, Suite B, Sprague, Washington, 99032 | -- | -- | -- | -- | $13.0 | $26.0 | -- | $40.0 | -- | -- | $75.0 | $160.0 | -- |
Greenside Recreational Des Moines - Kent/Renton | 23407 Pacific Hwy South, Des Moines, Washington, 98198 | -- | -- | -- | -- | -- | $20.0 | -- | -- | -- | -- | -- | -- | -- |
Freedom Market Cathlamet Recreational | 327 WA-4, Cathlamet, Washington, 98612 | -- | -- | -- | -- | $10.0 | -- | -- | $34.0 | -- | -- | -- | -- | $249.0 |
Herbn Elements | 11013 Lake City Wy NE, Seattle, Washington, 98125 | $7.0 | -- | -- | -- | $12.0 | -- | -- | $39.0 | -- | -- | $74.0 | -- | $279.0 |
Cannabis Provisions Inc. - Shoreline | 938 N. 200th St. Suite C, Shoreline, Washington, 98826 | -- | -- | -- | -- | $12.0 | -- | -- | $40.0 | -- | -- | -- | -- | -- |
Mount Vernon Cannabis | 17929 State Route 536, Mount Vernon, Washington, 98826 | $3.0 | -- | -- | -- | $12.0 | -- | -- | $40.0 | -- | -- | -- | -- | -- |
Canna West Seattle | 5440 California Ave SW, Seattle, Washington, 98826 | $6.0 | -- | -- | -- | $12.0 | -- | -- | $39.0 | -- | -- | -- | -- | -- |
The Last Stop Pot Shop - Gold Bar | 41711 Stevens Pass Hwy, Gold Bar, Washington, 98826 | -- | $38.0 | -- | -- | $4.2 | $8.4 | -- | $12.6 | -- | -- | $29.4 | $58.8 | -- |
Doctor's Orders Portland | 3424 NE 82nd Ave, Portland, Washington, 98826 | -- | -- | -- | -- | $16.8 | -- | -- | $54.0 | -- | -- | $102.0 | $198.0 | $396.0 |
Green Light - Spokane | 10309 East Trent Avenue, Spokane Valley, Washington, 98826 | $10.0 | -- | -- | -- | $45.0 | -- | -- | -- | $40.0 | -- | $70.0 | $130.0 | $250.0 |
Cannazone Mount Vernon | 17905 Memorial HWY, Mount Vernon, Washington, 98273 | -- | -- | -- | -- | $11.0 | $15.0 | -- | -- | -- | -- | -- | -- | -- |
Starbuds | 11834 NE 90th St., Kirkland, Washington, 98033 | $6.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Highway 7 | 7046 Pacific Ave, Tacoma, Washington, 98408 | -- | -- | -- | -- | $10.0 | -- | -- | -- | -- | -- | -- | -- | -- |
The Evergreen Market - Renton-Airport | 409 Rainier Ave N, Renton, Washington, 98057 | -- | -- | -- | -- | $12.0 | -- | -- | $40.0 | -- | -- | $75.0 | -- | $260.0 |
The Evergreen Market - Ikea District | 4242 E Valley Rd, Renton, Washington, 98057 | -- | -- | -- | -- | $12.0 | -- | -- | $40.0 | -- | -- | $75.0 | -- | $260.0 |
Sweet Jane | 9507 SR 302 NW, Gig Harbor, Washington, 98329 | -- | -- | -- | -- | $12.0 | -- | -- | $40.0 | -- | -- | $80.0 | -- | $315.0 |
Satori South | 2804 E 30th Ave, Spokane, Washington, 99223 | -- | -- | -- | -- | $12.0 | -- | -- | $40.0 | -- | -- | -- | -- | -- |
Herbn Elements | 11013 Lake City Wy NE, Seattle, Washington, 98125 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
The Evergreen Market - Renton-Airport | 409 Rainier Ave N, Renton, Washington, 98057 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
The Evergreen Market - Ikea District | 4242 E Valley Rd, Renton, Washington, 98057 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sweet Jane | 9507 SR 302 NW, Gig Harbor, Washington, 98329 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020 Solutions - Ephrata | 1615 Basin St SW, Ephrata, Washington, 98832 | -- | -- | -- | -- | $13.0 | $24.0 | -- | $40.0 | -- | -- | $75.0 | $140.0 | $275.0 |
The Kushery at Lake Forest | 19258 15th NE, Suite B, Shoreline, Washington, 98826 | -- | -- | -- | -- | $42.0 | $22.0 | -- | $40.0 | -- | -- | $80.0 | -- | -- |
Fillabong - Silverdale | 2839 NW Kitsap Place, Silverdale, Washington, 98826 | -- | -- | -- | -- | $13.0 | -- | -- | $44.0 | -- | -- | -- | -- | -- |
Tacoma House of Cannabis | 2632 South 38th Street, Tacoma, Washington, 98409 | -- | -- | -- | -- | $11.0 | -- | -- | $35.0 | -- | -- | -- | -- | -- |
Kush21 - Burien's 1st Pot Shop | 17730 Ambaum Blvd South, Seattle, Washington, 98148 | -- | -- | -- | -- | -- | -- | -- | $40.0 | -- | -- | -- | $140.0 | -- |
Euphorium in Woodinville (Order Online Now) | 21127 State Route 9 SE, Woodinville, Washington, 98072 | -- | -- | -- | -- | $12.0 | -- | -- | $40.0 | -- | -- | $75.0 | $155.0 | $300.0 |
Fweedom Cannabis in Mountlake Terrace | 21911 64th Avenue West, Mountlake Terrace, Washington, 98043 | -- | -- | -- | -- | $15.0 | -- | -- | $45.0 | -- | -- | -- | -- | -- |
Rainier Cannabis - Mountlake Terrace | 22002 64th Ave W Suite, Mountlake Terrace, Washington, 98826 | -- | -- | -- | -- | -- | $15.0 | -- | -- | -- | -- | -- | $150.0 | -- |
Puget Sound Marijuana - Lynnwood | 14608 Highway 99, Lynnwood, Washington, 98087 | -- | -- | -- | -- | $18.0 | -- | -- | $44.0 | -- | -- | $85.0 | $140.0 | -- |
Sweet Jane - Gig Harbor | 9507 SR 302 NW, Gig Harbor, Washington, 98329 | -- | -- | -- | -- | $12.0 | $20.0 | -- | $40.0 | -- | -- | $80.0 | -- | $315.0 |
Euphorium in Lynnwood | 20925 Cypress Way, Lynnwood, Washington, 98036 | -- | -- | -- | -- | $12.0 | -- | -- | $40.0 | -- | -- | -- | $130.0 | $252.0 |
Roslyn Herbs | 600 South First Street, Cle Elum, Washington, 98941 | -- | -- | -- | -- | -- | -- | -- | $40.0 | -- | -- | -- | -- | -- |
Miller's Marijuana | 5675 US HWY 12, Elma, Washington, 98541 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bud Hut - Everett | 11603 Highway 99, Everett, Washington, 98204 | -- | -- | -- | -- | $12.0 | -- | -- | -- | -- | -- | -- | -- | -- |
Green-Theory - Spring District | 1940 124th Ave NE, Bellevue, Washington, 98005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Green Theory - Factoria | 12827 SE 40th Pl, Bellevue, Washington, 98006 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
The Evergreen Market - South Renton | 4242 East Valley Road, Renton, Washington, 98057 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Kushman's - Mukilteo | 11110 Mukilteo Speedway, Mukilteo, Washington, 98826 | -- | -- | -- | -- | -- | -- | -- | $35.0 | -- | -- | -- | -- | -- |
Green-Theory - Factoria (Now Open) | 12827 SE 40th Pl, Bellevue, Washington, 98006 | -- | -- | -- | -- | -- | -- | -- | $35.0 | -- | -- | $75.0 | $175.0 | $340.0 |
