Blueberry Headband is an indica-dominant hybrid that packs a powerful diesel scent and savory berry flavor. Like most headband strains its name is due to the cerebral effec...

Flower - Hybrid - THC: 19.0%
Produced By: CannaBiotix (CBX)
Produced By: CannaBiotix (CBX)
Dispensary | Location | Each | Half Gram | Gram | 2 Grams | Eighth | Quarter Ounce | Half Ounce | Ounce | 500mg |
---|---|---|---|---|---|---|---|---|---|---|
The Grove - Pahrump | 1541 E. Basin Avenue, Pahrump, Nevada, | -- | -- | $17.01 | -- | $55.27 | $106.29 | $199.83 | $374.15 | $42.52 |
Essence Vegas - Henderson | 4300 E Sunset Rd, Henderson, Nevada, | -- | $40.0 | $18.0 | -- | $52.0 | $98.0 | $183.0 | $341.0 | -- |
Essence Vegas - West | 5765 W. Tropicana, Las Vegas, Nevada, | -- | -- | $18.0 | -- | $52.0 | $98.0 | $183.0 | $341.0 | -- |
The Grove - Las Vegas | 4647 Swenson Street, Las Vegas, Nevada, | -- | -- | $16.91 | -- | $54.97 | $105.71 | $198.73 | $372.09 | -- |
Canopi - North Las Vegas | 2113 Las Vegas Blvd North, North Las Vegas, Nevada, 89030 | -- | -- | $12.0 | -- | $34.0 | -- | -- | -- | -- |
NuWu Cannabis Marketplace | 1235 Paiute Circle, Las Vegas, Nevada, | -- | $29.43 | $15.53 | -- | $49.05 | -- | -- | -- | -- |
Stoney App | W 10th St & North Pacific Ave, Santa Ana, Nevada, | $15.0 | $39.5 | $35.0 | -- | $40.0 | $75.0 | $140.0 | -- | -- |
Greenleaf Wellness | 1730 Glendale Ave., Sparks, Nevada, | -- | -- | $10.0 | -- | $32.0 | -- | -- | -- | -- |
RISE Spanish Springs | 9650 Pyramid Way, Spanish Springs, Nevada, | -- | -- | $9.82 | -- | -- | -- | -- | $9.82 | -- |
Las Vegas ReLeaf - Delivery | E Sunset Rd & Paradise Rd, Las Vegas, Nevada, | -- | $50.0 | $13.0 | $26.0 | $39.0 | $72.0 | $130.0 | $235.0 | -- |
Blum - Las Vegas (Desert Inn) | 1130 E Desert Inn Rd., Las Vegas, Nevada, | $24.99 | -- | $9.99 | -- | $29.99 | -- | -- | -- | -- |
Blum - Las Vegas (Western Ave) | 1921 Western Ave., Las Vegas, Nevada, 89045 | -- | -- | $9.99 | $19.99 | $34.99 | $64.99 | $134.99 | $259.99 | -- |
Blum - Las Vegas (Decatur Blvd) | 3650 S Decatur Blvd., Las Vegas, Nevada, | -- | -- | $17.99 | -- | $29.99 | -- | -- | -- | -- |
Blum - Reno | 1085 S Virginia St, Reno, Nevada, | -- | -- | $9.99 | -- | $29.99 | -- | -- | -- | -- |
RISE Carson City | 135 E. Clearview Dr. #119, Carson City, Nevada, | -- | -- | $10.0 | -- | $35.0 | $60.0 | $120.0 | $240.0 | -- |
ShowGrow Las Vegas | 4850 S. Fort Apache Rd, Las Vegas, Nevada, | $14.0 | -- | $18.0 | $30.0 | $54.0 | $99.0 | $187.0 | $350.0 | -- |
Reef Dispensaries - North Las Vegas | 1366 W Cheyenne Ave., North Las Vegas, Nevada, | -- | -- | -- | -- | $29.6 | $59.2 | $109.94 | $211.42 | -- |
The Apothecary Shoppe - Las Vegas | 4240 W. Flamingo Rd., Las Vegas, Nevada, | -- | -- | $18.9 | -- | $45.0 | -- | -- | -- | -- |
The Apothecarium - Las Vegas | 7885 W Sahara Ave, Las Vegas, Nevada, | $15.0 | -- | $18.0 | -- | $60.0 | $110.0 | $205.0 | $395.0 | -- |
Las Vegas ReLeaf | 2244 Paradise Rd., Las Vegas, Nevada, | -- | $50.0 | $13.0 | $26.0 | $39.0 | $72.0 | $130.0 | $235.0 | -- |
Reef Dispensaries - Las Vegas | 3400 Western Ave, Las Vegas, Nevada, | -- | -- | $21.16 | -- | $59.2 | $109.94 | $194.5 | $355.18 | -- |
Medizin | 4850 W Sunset Rd, Las Vegas, Nevada, 89045 | -- | $30.0 | -- | -- | $52.0 | $94.0 | $168.0 | $315.0 | -- |
Cultivate Las Vegas | 3615 Spring Mountain Road, Las Vegas, Nevada, 89102 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
The Apothecary Shoppe - West Las Vegas | 4240 W. Flamingo Rd. No. 100, Las Vegas, Nevada, 89103 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NuLeaf Las Vegas | 430 East Twain Avenue, Las Vegas, Nevada, 89169 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Inyo Fine Cannabis Dispensary | Las Vegas | 2520 S. Maryland Parkway, Suite 2, Las Vegas, Nevada, 89109 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Blueberry Headband is an indica-dominant hybrid that packs a powerful diesel scent and savory berry flavor. Like most headband strains its name is due to the cerebral effec...
Produced By: Colorado Kind (Colorado Kind Holdings LLC), Sunshine Farms (Sunshine Farmin), Top Shelf Cannabis
Average Prices: $3/Gram
Black Cherry OG, an even 50/50 split of indica-sativa percentages has unknown origins but is speculated to be a cross of Grand Daddy Purp and Ken Estes’ OG. Ranging from 12...
Produced By: Buddy Boy Farms
Average Prices: $9/Gram, $27/Eighth
12th Man Down is highly powerful hybrid strain that boasts THC levels of 26%. Sometimes known as 12th Man OG, it’s a rare strain in that its parentage is unknown and is a v...
Produced By: Phat Panda
Average Prices: $44/Eighth
A close relative to Tangerine Dream, Tangie is a different mixture, a crossbreed of the evenly balanced hybrid California Orange and a skunk hybrid that was created in Amst...
Produced By: Sunshine Farms (Sunshine Farmin), Golden Tree Productions, Harmony Farms, Surefire Growers, Smokey Point Productions (SPP), Top Shelf Cannabis
Average Prices: $13/Gram, $40/Eighth